CALLSIGN : EW1OW
NAME : Зинченко С.В., б/р
ADDRESS : BELARUS
220067
MINSK

------------------------------------------------------------------------------------
Score summary (score/extra/total): 193/296/489
QSO summary (total/confirmed): 203/193 [95,1%]
------------------------------------------------------------------------------------

UBN reports:

QSO   7 : 3556	CW	0404	EU1DC	: [EU1DC QSO:4], Receive error ( 0000 PM/ 004 PM)
QSO  11 : 3556	CW	0407	EW1M	: [EW1M QSO:14], Receive error ( 0010 OK/ 014 OK)
QSO  20 : 3556	CW	0413	EV1ZA	: [EU1ZA QSO:19], BadCallsign (EV1ZA/EU1ZA [1])
QSO  59 : 3560	CW	0448	EU1DM	: [EU1DM QSO:23], Receive error ( 0023 FN/ 023 FR)
QSO  60 : 3560	CW	0449	EW2DZ	: [EW2DZ QSO:2], Receive error ( 0001 MI/ 002 MI)
QSO  69 : 3560	CW	0454	EU6SW	: [EU6SW QSO:15], Partner error ( 079 LE/ 0069 LE)
QSO  80 : 3555	CW	0507	EU6RO	: [EU6RO QSO:68], Partner error ( 0089 LE/ 0080 LE)
QSO 107 : 3556	CW	0535	EW1OK	: [EW1OK QSO:48], Receive error ( 0047 MI/ 048 MI)
QSO 142 : 3677	PH	0607	EU7DD	: [EU7DD QSO:76], Partner error ( 142 LZ/ 0142 LE)
QSO 181 : 3678	PH	0643	EU2ABE	: [EU2ABE QSO:63], Partner error ( 181 OW/ 0181 LE)
